Beirut Stock Exchange
Monthly Bulletin (Equities & Funds)
March 2025
Exchange Rate   1,507.5
Export To Excel
Listed Securities Listing % # Tr. Days Curr Cap. of Listed Instruments (USD) Shares Traded Price %CH Previous Closing
Volume Value Open High Low Closing
Official Market
Development and Reconstruction
Solidere A 100.00%19USD9,580,000,00095,7689,590,442 109.50 109.50 88.80 95.80 -7.26% 103.30
Solidere B 100.00%14USD6,470,750,00024,0292,432,353 105.00 111.50 81.25 99.55 -4.37% 104.10
Banking
BLC Bank - Listed shares 33.25%1USD66,061,000109 0.93 0.93 0.93 0.93 0.00% 0.93
BLC Bank Pref. Class D 100.00%USD2,250,000 0.00 0.00 0.00 3.00 0.00% 3.00
BLC Bank Pref. Class E 100.00%USD15,678,845 0.00 0.00 0.00 59.50 0.00% 59.50
Bank Audi 100.00%10USD1,618,480,0911,127,0383,095,842 2.65 2.75 2.49 2.75 8.70% 2.53
Bank Audi - GDR 100.00%3USD281,153,438118,327278,118 2.40 2.40 2.35 2.35 -4.08% 2.45
Bank Audi Pref. Class H 100.00%USD55,500,000 0.00 0.00 0.00 74.00 0.00% 74.00
Bank Audi Pref. Class I 100.00%USD50,000,000 0.00 0.00 0.00 20.00 0.00% 20.00
Bank Audi Pref. Class J 100.00%USD115,500,000 0.00 0.00 0.00 42.00 0.00% 42.00
Bank of Beirut - Listed shares 36.98%USD230,025,753 0.00 0.00 0.00 9.00 0.00% 9.00
Bank of Beirut Pref. Class H 100.00%USD135,000,000 0.00 0.00 0.00 25.00 0.00% 25.00
Bank of Beirut Pref. Class I 100.00%USD75,000,000 0.00 0.00 0.00 15.00 0.00% 15.00
Bank of Beirut Pref. Class J 100.00%USD75,000,000 0.00 0.00 0.00 25.00 0.00% 25.00
Bank of Beirut Pref. Class K 100.00%USD100,000,000 0.00 0.00 0.00 25.00 0.00% 25.00
Byblos Bank 100.00%1USD571,170,19035,66735,960 1.10 1.10 0.99 1.01 -8.18% 1.10
Byblos Bank Pref. Class 2008 100.00%USD50,000,000 0.00 0.00 0.00 25.00 0.00% 25.00
Byblos Bank Pref. Class 2009 100.00%USD59,980,000 0.00 0.00 0.00 29.99 0.00% 29.99
Banque BEMO - Listed shares 82.90%2USD93,000,00011,34013,608 1.20 1.20 1.20 1.20 0.00% 1.20
Banque BEMO Pref. Class 2013 100.00%USD17,500,000 0.00 0.00 0.00 50.00 0.00% 50.00
BLOM Bank GDR 100.00%10USD445,592,940211,0781,183,395 6.90 6.90 5.17 6.03 -5.78% 6.40
BLOM Bank - Listed shares 100.00%2USD1,505,000,0003,00021,000 7.00 7.00 7.00 7.00 6.06% 6.60
Industrial
HOLCIM Liban 100.00%2USD1,541,767,1601008,250 86.00 86.00 79.00 79.00 0.13% 78.90
Ciments Blancs Nominal 100.00%3USD359,100,00050019,950 39.90 39.90 39.90 39.90 1.01% 39.50
Over The Counter Market
Banking
Byblos Bank GDR 100.00%USD18,392,546 0.00 0.00 0.00 14.05 0.00% 14.05
Total Shares Traded 1,626,857
Total value in USD 16,678,927
Total Listed Capitalization in USD 23,531,901,964
 
Capitalization includes listed (NOT OUTSTANDING) securities and related GDRs.