Beirut Stock Exchange
Monthly Bulletin (Equities & Funds)
April 2013
Exchange Rate   1,507.5
Export To Excel
Listed Securities # Tr. Days Curr Market Cap(USD) Shares Traded Price %CH Previous Closing
Volume Value Open High Low Closing
Official Market
Development and Reconstruction
Solidere A 21USD1,311,000,000736,3119,801,364 12.15 14.50 12.13 13.11 6.76% 12.28
Solidere B 20USD848,900,000184,6492,456,219 12.17 14.15 12.15 13.06 7.14% 12.19
Banking
BLC Bank - Listed shares USD99,514,999 0.00 0.00 0.00 1.95 0.00% 1.95
BLC Bank Pref. Class A USD41,200,000 0.00 0.00 0.00 103.00 0.00% 103.00
BLC Bank Pref. Class B USD56,100,000 0.00 0.00 0.00 102.00 0.00% 102.00
Bank Audi 18USD2,360,807,127518,4013,410,757 6.85 6.90 6.40 6.75 0.00% 6.75
Bank Audi - GDR 9USD688,619,14473,478506,472 6.51 7.00 6.51 6.75 -5.59% 7.15
Bank Audi Pref. Class D USD131,250,000 0.00 0.00 0.00 10.50 0.00% 10.50
Bank Audi Pref. Class E 8USD126,250,00022,9102,313,946 101.20 101.20 100.70 101.00 0.70% 100.30
Bank Audi Pref. Class F 8USD150,000,00010,2611,026,100 100.00 100.00 100.00 100.00 -4.40% 104.60
Bank of Beirut - Listed shares USD319,626,873 0.00 0.00 0.00 19.00 0.00% 19.00
Bank of Beirut Pref. Class E 3USD60,720,00010,370262,867 25.45 25.45 25.30 25.30 -5.77% 26.85
Bank of Beirut Pref. Class H 4USD137,430,00019,180487,216 25.40 25.45 25.40 25.45 -5.04% 26.80
Bank of Beirut Pref. Class I 1USD127,000,0002,00050,800 25.40 25.40 25.40 25.40 1.60% 25.00
Byblos Bank 16USD933,099,8162,293,4323,780,154 1.65 1.70 1.57 1.65 4.43% 1.58
Byblos Bank Pref. Class 2008 1USD205,000,0002,000205,000 102.50 102.50 102.50 102.50 0.00% 102.50
Byblos Bank Pref. Class 2009 1USD205,800,0006,250643,055 105.20 105.20 102.50 102.90 -2.09% 105.10
Banque BEMO - Listed shares USD94,576,000 0.00 0.00 0.00 1.84 0.00% 1.84
Banque BEMO Pref. USD20,000,000 0.00 0.00 0.00 100.00 0.00% 100.00
BLOM Bank GDR 14USD646,590,088216,1101,917,526 8.74 9.00 8.55 8.75 1.51% 8.62
BLOM Bank - Listed shares 6USD1,806,000,00051,805426,744 7.97 8.75 7.97 8.40 1.94% 8.24
BLOM Bank Pref. Class 2011 1USD201,200,0003,78738,097 10.06 10.06 10.06 10.06 -1.37% 10.20
Trading
Rasamny Younis Motor Co. B 1USD33,196,8005,46016,598 3.04 3.04 3.04 3.04 -1.94% 3.10
Industrial
HOLCIM Liban 9USD302,498,62012,007178,152 15.00 15.69 13.70 15.50 3.33% 15.00
Ciments Blancs Bearer USD19,560,000 0.00 0.00 0.00 3.26 0.00% 3.26
Ciments Blancs Nominal USD9,000,000 0.00 0.00 0.00 3.00 0.00% 3.00
Junior Market
Funds
Beirut Preferred Fund 1USD33,227,11230030,600 102.00 102.00 102.00 102.00 0.49% 101.50
Over The Counter Market
Banking
Byblos Bank GDR 3USD102,108,08410,000765,000 75.00 78.00 75.00 78.00 4.00% 75.00
Total Shares Traded 4,184,711
Total value in USD 28,430,668
Total Capitalization in USD 11,070,274,663
Block Trades
SecurityPriceQuantityValue
Bank Of Beirut 19.00 6,000 114,000.00
Total 6,000114,000.00