Beirut Stock Exchange
Monthly Bulletin (Equities & Funds)
January 2012
Exchange Rate   1,507.5
Export To Excel
Listed Securities # Tr. Days Curr Market Cap(USD) Shares Traded Price %CH Previous Closing
Volume Value Open High Low Closing
Official Market
Development and Reconstruction
Solidere A 20USD1,411,000,000316,5544,518,581 14.12 14.75 14.00 14.11 -1.88% 14.38
Solidere B 18USD916,500,00042,889608,351 14.50 14.55 14.00 14.10 -2.76% 14.50
Banking
BLC Bank - Listed shares 1USD96,963,3331,0541,998 1.90 1.90 1.81 1.90 4.97% 1.81
BLC Bank Pref. Class A USD40,000,000 0.00 0.00 0.00 0.00 0.00
BLC Bank Pref. Class B 1USD55,000,00013,7001,370,000 100.00 100.00 100.00 100.00 0.00
Bank Audi 19USD1,991,807,6811,266,6877,222,611 5.75 5.80 5.60 5.70 -1.89% 5.81
Bank Audi - GDR 10USD599,487,766134,558801,160 5.90 6.00 5.90 5.99 6.21% 5.64
Bank Audi Pref. Class D 1USD131,250,0003,45036,225 10.50 10.50 10.50 10.50 1.94% 10.30
Bank Audi Pref. Class E 3USD125,625,0001,000100,500 100.50 100.50 100.50 100.50 0.00% 100.50
Bank of Beirut - Listed shares 2USD324,673,6134,02377,646 19.40 19.40 19.30 19.30 -0.52% 19.40
Bank of Beirut Pref. Class D 4USD105,000,0008,300217,875 26.25 26.25 26.25 26.25 0.96% 26.00
Bank of Beirut Pref. Class E 1USD62,400,0007,700200,200 26.00 26.00 26.00 26.00 0.00% 26.00
Bank of Beirut Pref. Class H 2USD135,000,00013,600340,000 25.00 25.00 25.00 25.00 0.00% 25.00
Byblos Bank 11USD904,824,0641,353,7912,160,126 1.60 1.64 1.57 1.60 -1.84% 1.63
Byblos Bank Pref. Class 2008 2USD203,000,0001,250126,750 101.00 101.50 101.00 101.50 0.50% 101.00
Byblos Bank Pref. Class 2009 5USD203,000,00010,4971,063,047 101.00 101.50 101.00 101.50 0.50% 101.00
Banque BEMO - Listed shares 1USD113,080,0006,00013,200 2.00 2.40 2.00 2.20 -6.38% 2.35
Banque BEMO Pref. USD20,000,000 0.00 0.00 0.00 100.00 0.00% 100.00
BLOM Bank GDR 18USD552,003,1951,200,9638,899,066 7.21 7.49 7.20 7.47 0.27% 7.45
BLOM Bank - Listed shares 5USD1,591,000,000308,1172,260,703 7.39 7.40 7.25 7.40 -0.27% 7.42
BLOM Bank Pref. Class 2011 USD202,600,000 0.00 0.00 0.00 10.13 0.00% 10.13
Trading
Rasamny Younis Motor Co. B USD27,300,000 0.00 0.00 0.00 2.50 0.00% 2.50
Industrial
HOLCIM Liban 3USD316,159,8483,42056,292 16.89 16.89 16.00 16.20 -4.59% 16.98
Ciments Blancs Bearer 1USD20,400,0001,0003,400 3.40 3.40 3.40 3.40 4.62% 3.25
Ciments Blancs Nominal USD7,230,000 0.00 0.00 0.00 2.41 0.00% 2.41
Junior Market
Funds
Beirut Preferred Fund USD33,813,473 0.00 0.00 0.00 103.80 0.00% 103.80
Over The Counter Market
Banking
Byblos Bank GDR USD101,453,545 0.00 0.00 0.00 77.50 0.00% 77.50
Total Shares Traded 4,698,553
Total value in USD 30,077,732
Total Capitalization in USD 10,290,571,517