Beirut Stock Exchange
Monthly Bulletin (Equities & Funds)
April 2026
Exchange Rate   1,507.5
Export To Excel
Listed Securities Listing % # Tr. Days Curr Cap. of Listed Instruments (USD) Shares Traded Price %CH Previous Closing
Volume Value Open High Low Closing
Official Market
Development and Reconstruction
Solidere A 100.00%17USD7,355,000,000138,57510,237,340 74.95 76.00 72.00 73.55 -1.28% 74.50
Solidere B 100.00%10USD4,559,750,00076,9635,564,600 70.10 74.95 70.00 70.15 -0.50% 70.50
Banking
BLC Bank - Listed shares 33.25%USD66,061,000 0.00 0.00 0.00 0.93 0.00% 0.93
BLC Bank Pref. Class D 100.00%USD2,250,000 0.00 0.00 0.00 3.00 0.00% 3.00
BLC Bank Pref. Class E 100.00%USD15,678,845 0.00 0.00 0.00 59.50 0.00% 59.50
Bank Audi 100.00%3USD1,206,503,34141,60073,375 1.65 2.05 1.65 2.05 39.46% 1.47
Bank Audi - GDR 100.00%USD293,117,414 0.00 0.00 0.00 2.45 0.00% 2.45
Bank Audi Pref. Class H 100.00%USD55,500,000 0.00 0.00 0.00 74.00 0.00% 74.00
Bank Audi Pref. Class I 100.00%USD50,000,000 0.00 0.00 0.00 20.00 0.00% 20.00
Bank Audi Pref. Class J 100.00%USD115,500,000 0.00 0.00 0.00 42.00 0.00% 42.00
Bank of Beirut - Listed shares 36.98%1USD230,025,75318,000162,000 9.00 9.00 9.00 9.00 0.00% 9.00
Bank of Beirut Pref. Class H 100.00%USD81,000,000 0.00 0.00 0.00 15.00 0.00% 15.00
Bank of Beirut Pref. Class I 100.00%USD75,000,000 0.00 0.00 0.00 15.00 0.00% 15.00
Bank of Beirut Pref. Class J 100.00%USD45,000,000 0.00 0.00 0.00 15.00 0.00% 15.00
Bank of Beirut Pref. Class K 100.00%USD60,000,000 0.00 0.00 0.00 15.00 0.00% 15.00
Byblos Bank 100.00%1USD475,032,63420,05016,821 0.70 0.84 0.53 0.84 21.74% 0.69
Byblos Bank Pref. Class 2008 100.00%USD50,000,000 0.00 0.00 0.00 25.00 0.00% 25.00
Byblos Bank Pref. Class 2009 100.00%USD59,980,000 0.00 0.00 0.00 29.99 0.00% 29.99
Banque BEMO - Listed shares 82.90%1USD116,250,0003,0004,500 1.50 1.50 1.50 1.50 0.00% 1.50
Banque BEMO Pref. Class 2013 100.00%USD17,500,000 0.00 0.00 0.00 50.00 0.00% 50.00
BLOM Bank GDR 100.00%2USD406,428,0556,00033,000 5.50 5.50 5.50 5.50 -13.93% 6.39
BLOM Bank - Listed shares 100.00%2USD1,548,000,0002,77020,043 7.25 7.25 7.20 7.20 -3.49% 7.46
Industrial
Ciments Libanais 100.00%USD1,210,970,282 0.00 0.00 0.00 62.05 0.00% 62.05
Ciments Blancs 100.00%1USD328,500,0001003,650 36.50 36.50 36.50 36.50 -2.41% 37.40
Over The Counter Market
Banking
Byblos Bank GDR 100.00%USD19,636,170 0.00 0.00 0.00 15.00 0.00% 15.00
Total Shares Traded 326,058
Total value in USD 17,486,078
Total Listed Capitalization in USD 18,442,683,493
 
Capitalization includes listed (NOT OUTSTANDING) securities and related GDRs.
Block Trades
SecurityPriceQuantityValue
Solidere A 72.50 5,500 398,750.00
Solidere A 72.00 13,500 972,000.00
Total 19,0001,370,750.00