Beirut Stock Exchange
Weekly Bulletin (Equities & Funds)
From:  Monday 05 October 2026
To:  Friday 09 October 2026
Export To Excel
Listed Securities Date Price Volume Value
Open High Low Close
Solidere A
USD
Monday 05/10/2026 71 71 69.3 70.3 12,419 876,697
Tuesday 06/10/2026 70 70.1 69.5 70.1 5,185 363,290
Wednesday 07/10/2026 70 70.5 70 70.3 6,112 429,396
Thursday 08/10/2026 68.2 68.2 68.2 68.2 134 9,139
Friday 09/10/2026 70 70.5 70 70.25 13,690 961,466
Total 37,540 2,639,987
Solidere B
USD
Monday 05/10/2026 70.9 73 70.9 70.95 36,583 2,594,785
Tuesday 06/10/2026 70 70 70 70 386 27,020
Wednesday 07/10/2026 70.1 70.1 70.1 70.1 2,000 140,200
Thursday 08/10/2026 70 70 70 70 906 63,420
Friday 09/10/2026 0 0 0 70 00 00
Total 39,875 2,825,425
BLC Bank - Listed shares
USD
Monday 05/10/2026 0 0 0 0.93 00 00
Tuesday 06/10/2026 0 0 0 0.93 00 00
Wednesday 07/10/2026 0 0 0 0.93 00 00
Thursday 08/10/2026 0 0 0 0.93 00 00
Friday 09/10/2026 0 0 0 0.93 00 00
Total 00 00
BLC Bank Pref. Class D
USD
Monday 05/10/2026 0 0 0 39 00 00
Tuesday 06/10/2026 0 0 0 39 00 00
Wednesday 07/10/2026 0 0 0 39 00 00
Thursday 08/10/2026 0 0 0 39 00 00
Friday 09/10/2026 0 0 0 39 00 00
Total 00 00
BLC Bank Pref. Class E
USD
Monday 05/10/2026 0 0 0 59.5 00 00
Tuesday 06/10/2026 0 0 0 59.5 00 00
Wednesday 07/10/2026 0 0 0 59.5 00 00
Thursday 08/10/2026 0 0 0 59.5 00 00
Friday 09/10/2026 0 0 0 59.5 00 00
Total 00 00
Bank Audi
USD
Monday 05/10/2026 1.71 1.71 1.71 1.71 15,000 25,650
Tuesday 06/10/2026 0 0 0 1.71 00 00
Wednesday 07/10/2026 0 0 0 1.71 00 00
Thursday 08/10/2026 0 0 0 1.71 00 00
Friday 09/10/2026 0 0 0 1.71 00 00
Total 15,000 25,650
Bank Audi - GDR
USD
Monday 05/10/2026 0 0 0 1.7 00 00
Tuesday 06/10/2026 0 0 0 1.7 00 00
Wednesday 07/10/2026 0 0 0 1.7 00 00
Thursday 08/10/2026 0 0 0 1.7 00 00
Friday 09/10/2026 0 0 0 1.7 00 00
Total 00 00
Bank Audi Pref. Class H
USD
Monday 05/10/2026 0 0 0 74 00 00
Tuesday 06/10/2026 0 0 0 74 00 00
Wednesday 07/10/2026 0 0 0 74 00 00
Thursday 08/10/2026 0 0 0 74 00 00
Friday 09/10/2026 0 0 0 74 00 00
Total 00 00
Bank Audi Pref. Class I
USD
Monday 05/10/2026 0 0 0 20 00 00
Tuesday 06/10/2026 0 0 0 20 00 00
Wednesday 07/10/2026 0 0 0 20 00 00
Thursday 08/10/2026 0 0 0 20 00 00
Friday 09/10/2026 0 0 0 20 00 00
Total 00 00
Bank Audi Pref. Class J
USD
Monday 05/10/2026 0 0 0 42 00 00
Tuesday 06/10/2026 0 0 0 42 00 00
Wednesday 07/10/2026 0 0 0 42 00 00
Thursday 08/10/2026 0 0 0 42 00 00
Friday 09/10/2026 0 0 0 42 00 00
Total 00 00
Bank of Beirut - Listed shares
USD
Monday 05/10/2026 0 0 0 9 00 00
Tuesday 06/10/2026 0 0 0 9 00 00
Wednesday 07/10/2026 0 0 0 9 00 00
Thursday 08/10/2026 0 0 0 9 00 00
Friday 09/10/2026 0 0 0 9 00 00
Total 00 00
Bank of Beirut Pref. Class H
USD
Monday 05/10/2026 0 0 0 15 00 00
Tuesday 06/10/2026 0 0 0 15 00 00
Wednesday 07/10/2026 0 0 0 15 00 00
Thursday 08/10/2026 0 0 0 15 00 00
Friday 09/10/2026 0 0 0 15 00 00
Total 00 00
Bank of Beirut Pref. Class I
USD
Monday 05/10/2026 0 0 0 15 00 00
Tuesday 06/10/2026 0 0 0 15 00 00
Wednesday 07/10/2026 0 0 0 15 00 00
Thursday 08/10/2026 0 0 0 15 00 00
Friday 09/10/2026 0 0 0 15 00 00
Total 00 00
Bank of Beirut Pref. Class J
USD
Monday 05/10/2026 0 0 0 15 00 00
Tuesday 06/10/2026 0 0 0 15 00 00
Wednesday 07/10/2026 0 0 0 15 00 00
Thursday 08/10/2026 0 0 0 15 00 00
Friday 09/10/2026 0 0 0 15 00 00
Total 00 00
Bank of Beirut Pref. Class K
USD
Monday 05/10/2026 0 0 0 15 00 00
Tuesday 06/10/2026 0 0 0 15 00 00
Wednesday 07/10/2026 0 0 0 15 00 00
Thursday 08/10/2026 0 0 0 15 00 00
Friday 09/10/2026 0 0 0 15 00 00
Total 00 00
Byblos Bank
USD
Monday 05/10/2026 0 0 0 0.65 00 00
Tuesday 06/10/2026 0 0 0 0.65 00 00
Wednesday 07/10/2026 0.84 0.84 0.84 0.84 6,770 5,687
Thursday 08/10/2026 0 0 0 0.84 00 00
Friday 09/10/2026 0 0 0 0.84 00 00
Total 6,770 5,687
Byblos Bank Pref. Class 2008
USD
Monday 05/10/2026 4 4 4 4 5,968 23,872
Tuesday 06/10/2026 0 0 0 4 00 00
Wednesday 07/10/2026 0 0 0 4 00 00
Thursday 08/10/2026 0 0 0 4 00 00
Friday 09/10/2026 0 0 0 4 00 00
Total 5,968 23,872
Byblos Bank Pref. Class 2009
USD
Monday 05/10/2026 0 0 0 29.99 00 00
Tuesday 06/10/2026 0 0 0 29.99 00 00
Wednesday 07/10/2026 0 0 0 29.99 00 00
Thursday 08/10/2026 0 0 0 29.99 00 00
Friday 09/10/2026 0 0 0 29.99 00 00
Total 00 00
Banque BEMO - Listed shares
USD
Monday 05/10/2026 0 0 0 1 00 00
Tuesday 06/10/2026 0 0 0 1 00 00
Wednesday 07/10/2026 0 0 0 1 00 00
Thursday 08/10/2026 0 0 0 1 00 00
Friday 09/10/2026 0 0 0 1 00 00
Total 00 00
Banque BEMO Pref. Class 2013
USD
Monday 05/10/2026 0 0 0 50 00 00
Tuesday 06/10/2026 0 0 0 50 00 00
Wednesday 07/10/2026 0 0 0 50 00 00
Thursday 08/10/2026 0 0 0 50 00 00
Friday 09/10/2026 0 0 0 50 00 00
Total 00 00
BLOM Bank GDR
USD
Monday 05/10/2026 0 0 0 7.02 00 00
Tuesday 06/10/2026 7.07 7.07 7.01 7.03 30,000 210,961
Wednesday 07/10/2026 0 0 0 7.03 00 00
Thursday 08/10/2026 7.01 7.01 7.01 7.01 1,000 7,010
Friday 09/10/2026 0 0 0 7.01 00 00
Total 31,000 217,971
BLOM Bank - Listed shares
USD
Monday 05/10/2026 0 0 0 7.97 00 00
Tuesday 06/10/2026 0 0 0 7.97 00 00
Wednesday 07/10/2026 0 0 0 7.97 00 00
Thursday 08/10/2026 0 0 0 7.97 00 00
Friday 09/10/2026 0 0 0 7.97 00 00
Total 00 00
Ciments Libanais
USD
Monday 05/10/2026 0 0 0 49 00 00
Tuesday 06/10/2026 0 0 0 49 00 00
Wednesday 07/10/2026 0 0 0 49 00 00
Thursday 08/10/2026 44.1 44.1 44.1 44.1 12 529
Friday 09/10/2026 0 0 0 44.1 00 00
Total 12 529
Ciments Blancs
USD
Monday 05/10/2026 0 0 0 10.5 00 00
Tuesday 06/10/2026 0 0 0 10.5 00 00
Wednesday 07/10/2026 0 0 0 10.5 00 00
Thursday 08/10/2026 0 0 0 10.5 00 00
Friday 09/10/2026 0 0 0 10.5 00 00
Total 00 00
Byblos Bank GDR
USD
Monday 05/10/2026 0 0 0 15 00 00
Tuesday 06/10/2026 0 0 0 15 00 00
Wednesday 07/10/2026 0 0 0 15 00 00
Thursday 08/10/2026 0 0 0 15 00 00
Friday 09/10/2026 0 0 0 15 00 00
Total 00 00
Total Shares Traded 136,165
Total value in USD 5,739,121