Beirut Stock Exchange
Weekly Bulletin (Equities & Funds)
From:  Monday 01 September 2008
To:  Friday 05 September 2008
Export To Excel
Listed Securities Date Price Volume Value
Open High Low Close
Solidere A
USD
Monday 01/09/2008 29.00 29.39 27.80 28.76 127,395 3,632,294
Tuesday 02/09/2008 28.50 28.93 28.00 28.10 44,291 1,250,893
Wednesday 03/09/2008 28.00 28.47 27.17 27.58 102,687 2,844,693
Thursday 04/09/2008 27.35 27.35 26.50 26.88 194,082 5,190,561
Friday 05/09/2008 26.99 28.95 26.60 28.68 100,949 2,837,720
Total 569,404 15,756,162
Solidere B
USD
Monday 01/09/2008 28.75 28.93 28.00 28.72 36,180 1,028,867
Tuesday 02/09/2008 28.50 28.90 28.00 28.25 32,982 931,036
Wednesday 03/09/2008 27.93 28.00 27.50 27.50 40,055 1,108,212
Thursday 04/09/2008 27.25 27.25 26.00 26.84 94,857 2,528,443
Friday 05/09/2008 26.51 28.90 26.50 28.69 49,823 1,383,704
Total 253,897 6,980,262
BLC Bank - Listed shares
USD
Monday 01/09/2008 0.00 0.00 0.00 7.50 0 0
Tuesday 02/09/2008 0.00 0.00 0.00 7.50 0 0
Wednesday 03/09/2008 0.00 0.00 0.00 7.50 0 0
Thursday 04/09/2008 0.00 0.00 0.00 7.50 0 0
Friday 05/09/2008 0.00 0.00 0.00 7.50 0 0
Total 0 0
Bank Audi
USD
Monday 01/09/2008 0.00 0.00 0.00 89.70 0 0
Tuesday 02/09/2008 0.00 0.00 0.00 89.70 0 0
Wednesday 03/09/2008 89.70 89.70 89.70 89.70 333 29,870
Thursday 04/09/2008 0.00 0.00 0.00 89.70 0 0
Friday 05/09/2008 0.00 0.00 0.00 89.70 0 0
Total 333 29,870
Bank Audi - GDR
USD
Monday 01/09/2008 88.00 88.70 88.00 88.70 934 82,552
Tuesday 02/09/2008 0.00 0.00 0.00 88.70 0 0
Wednesday 03/09/2008 0.00 0.00 0.00 88.70 0 0
Thursday 04/09/2008 0.00 0.00 0.00 88.70 0 0
Friday 05/09/2008 86.50 90.00 86.50 89.05 6,300 553,529
Total 7,234 636,081
Bank Audi Pref. Class C
USD
Monday 01/09/2008 0.00 0.00 0.00 25.10 0 0
Tuesday 02/09/2008 0.00 0.00 0.00 25.10 0 0
Wednesday 03/09/2008 0.00 0.00 0.00 25.10 0 0
Thursday 04/09/2008 25.75 25.75 25.75 25.75 43,500 1,120,125
Friday 05/09/2008 0.00 0.00 0.00 25.75 0 0
Total 43,500 1,120,125
Bank Audi Pref. Class D
USD
Monday 01/09/2008 0.00 0.00 0.00 100.00 0 0
Tuesday 02/09/2008 0.00 0.00 0.00 100.00 0 0
Wednesday 03/09/2008 0.00 0.00 0.00 100.00 0 0
Thursday 04/09/2008 0.00 0.00 0.00 100.00 0 0
Friday 05/09/2008 0.00 0.00 0.00 100.00 0 0
Total 0 0
Bank of Beirut - Listed shares
USD
Monday 01/09/2008 16.75 16.75 16.75 16.75 1,000 16,750
Tuesday 02/09/2008 0.00 0.00 0.00 16.75 0 0
Wednesday 03/09/2008 0.00 0.00 0.00 16.75 0 0
Thursday 04/09/2008 0.00 0.00 0.00 16.75 0 0
Friday 05/09/2008 16.75 16.75 16.75 16.75 1,500 25,125
Total 2,500 41,875
Bank of Beirut Pref. Class B
USD
Monday 01/09/2008 0.00 0.00 0.00 11.95 0 0
Tuesday 02/09/2008 0.00 0.00 0.00 11.95 0 0
Wednesday 03/09/2008 0.00 0.00 0.00 11.95 0 0
Thursday 04/09/2008 0.00 0.00 0.00 11.95 0 0
Friday 05/09/2008 12.05 12.05 12.05 12.05 4,000 48,200
Total 4,000 48,200
Bank of Beirut Pref. Class C
USD
Monday 01/09/2008 0.00 0.00 0.00 25.00 0 0
Tuesday 02/09/2008 0.00 0.00 0.00 25.00 0 0
Wednesday 03/09/2008 0.00 0.00 0.00 25.00 0 0
Thursday 04/09/2008 0.00 0.00 0.00 25.00 0 0
Friday 05/09/2008 0.00 0.00 0.00 25.00 0 0
Total 0 0
Bank of Beirut Pref. Class D
USD
Monday 01/09/2008 0.00 0.00 0.00 25.30 0 0
Tuesday 02/09/2008 25.30 25.30 25.30 25.30 4,000 101,200
Wednesday 03/09/2008 0.00 0.00 0.00 25.30 0 0
Thursday 04/09/2008 0.00 0.00 0.00 25.30 0 0
Friday 05/09/2008 0.00 0.00 0.00 25.30 0 0
Total 4,000 101,200
Byblos Bank
USD
Monday 01/09/2008 2.30 2.30 2.30 2.30 33,500 77,050
Tuesday 02/09/2008 2.37 2.37 2.37 2.37 1,475 3,496
Wednesday 03/09/2008 2.25 2.25 2.25 2.25 12,805 28,811
Thursday 04/09/2008 2.25 2.25 2.23 2.25 22,919 51,469
Friday 05/09/2008 2.25 2.30 2.25 2.26 7,000 15,850
Total 77,699 176,676
Byblos Bank Pref.
USD
Monday 01/09/2008 0.00 0.00 0.00 101.60 0 0
Tuesday 02/09/2008 0.00 0.00 0.00 101.60 0 0
Wednesday 03/09/2008 0.00 0.00 0.00 101.60 0 0
Thursday 04/09/2008 101.60 101.60 101.60 101.60 50 5,080
Friday 05/09/2008 0.00 0.00 0.00 101.60 0 0
Total 50 5,080
Byblos Bank Priority
USD
Monday 01/09/2008 2.35 2.35 2.35 2.35 10,000 23,500
Tuesday 02/09/2008 2.30 2.33 2.30 2.32 4,000 9,260
Wednesday 03/09/2008 2.30 2.30 2.30 2.30 1,305 3,002
Thursday 04/09/2008 2.26 2.26 2.20 2.22 58,419 131,116
Friday 05/09/2008 2.27 2.29 2.27 2.28 5,205 11,879
Total 78,929 178,757
Banque BEMO - Listed shares
USD
Monday 01/09/2008 0.00 0.00 0.00 4.70 0 0
Tuesday 02/09/2008 0.00 0.00 0.00 4.70 0 0
Wednesday 03/09/2008 0.00 0.00 0.00 4.70 0 0
Thursday 04/09/2008 0.00 0.00 0.00 4.70 0 0
Friday 05/09/2008 0.00 0.00 0.00 4.70 0 0
Total 0 0
Banque BEMO Pref.
USD
Monday 01/09/2008 0.00 0.00 0.00 100.00 0 0
Tuesday 02/09/2008 0.00 0.00 0.00 100.00 0 0
Wednesday 03/09/2008 0.00 0.00 0.00 100.00 0 0
Thursday 04/09/2008 0.00 0.00 0.00 100.00 0 0
Friday 05/09/2008 0.00 0.00 0.00 100.00 0 0
Total 0 0
BLOM Bank GDR
USD
Monday 01/09/2008 99.50 99.50 99.50 99.50 100 9,950
Tuesday 02/09/2008 97.55 99.95 97.55 99.20 650 64,044
Wednesday 03/09/2008 97.55 100.00 97.55 97.90 350 34,265
Thursday 04/09/2008 97.50 99.00 97.00 98.60 2,525 247,314
Friday 05/09/2008 97.50 98.50 96.80 98.45 2,525 247,044
Total 6,150 602,616
BLOM Bank - Listed shares
USD
Monday 01/09/2008 0.00 0.00 0.00 96.00 0 0
Tuesday 02/09/2008 0.00 0.00 0.00 96.00 0 0
Wednesday 03/09/2008 0.00 0.00 0.00 96.00 0 0
Thursday 04/09/2008 0.00 0.00 0.00 96.00 0 0
Friday 05/09/2008 94.00 95.95 94.00 95.95 10,333 991,286
Total 10,333 991,286
BLOM Bank Pref. Class 2004
USD
Monday 01/09/2008 0.00