Beirut Stock Exchange
Weekly Bulletin (Equities & Funds)
From:  Monday 20 May 2013
To:  Thursday 23 May 2013
Export To Excel
Listed Securities Date Price Volume Value
Open High Low Close
Solidere A
USD
Monday 20/05/2013 13.15 13.15 13.05 13.05 8,255 108,124
Tuesday 21/05/2013 13.06 13.25 13.01 13.21 10,103 132,363
Wednesday 22/05/2013 13.01 13.02 12.92 12.99 12,411 161,365
Thursday 23/05/2013 13.09 13.09 12.77 12.82 101,312 1,324,795
Total 132,081 1,726,647
Solidere B
USD
Monday 20/05/2013 12.91 13.04 12.8 13 18,300 235,916
Tuesday 21/05/2013 12.9 12.91 12.82 12.88 5,984 77,161
Wednesday 22/05/2013 12.82 13 12.82 12.86 20,752 267,279
Thursday 23/05/2013 12.99 12.99 12.75 12.77 4,254 54,852
Total 49,290 635,209
BLC Bank - Listed shares
USD
Monday 20/05/2013 0 0 0 1.95 00 00
Tuesday 21/05/2013 0 0 0 1.95 00 00
Wednesday 22/05/2013 0 0 0 1.95 00 00
Thursday 23/05/2013 0 0 0 1.95 00 00
Total 00 00
BLC Bank Pref. Class A
USD
Monday 20/05/2013 0 0 0 103 00 00
Tuesday 21/05/2013 0 0 0 103 00 00
Wednesday 22/05/2013 0 0 0 103 00 00
Thursday 23/05/2013 0 0 0 103 00 00
Total 00 00
BLC Bank Pref. Class B
USD
Monday 20/05/2013 0 0 0 102 00 00
Tuesday 21/05/2013 0 0 0 102 00 00
Wednesday 22/05/2013 0 0 0 102 00 00
Thursday 23/05/2013 0 0 0 102 00 00
Total 00 00
Bank Audi
USD
Monday 20/05/2013 6.55 6.55 6.55 6.55 2,000 13,100
Tuesday 21/05/2013 6.55 6.55 6.55 6.55 1,650 10,808
Wednesday 22/05/2013 6.55 6.55 6.55 6.55 1,750 11,463
Thursday 23/05/2013 0 0 0 6.55 00 00
Total 5,400 35,370
Bank Audi - GDR
USD
Monday 20/05/2013 0 0 0 6.75 00 00
Tuesday 21/05/2013 0 0 0 6.75 00 00
Wednesday 22/05/2013 6.98 6.98 6.52 6.83 5,793 39,566
Thursday 23/05/2013 0 0 0 6.83 00 00
Total 5,793 39,566
Bank Audi Pref. Class D
USD
Monday 20/05/2013 0 0 0 10.5 00 00
Tuesday 21/05/2013 0 0 0 10.5 00 00
Wednesday 22/05/2013 0 0 0 10.5 00 00
Thursday 23/05/2013 0 0 0 10.5 00 00
Total 00 00
Bank Audi Pref. Class E
USD
Monday 20/05/2013 101 101 101 101 559 56,459
Tuesday 21/05/2013 0 0 0 101 00 00
Wednesday 22/05/2013 0 0 0 101 00 00
Thursday 23/05/2013 0 0 0 101 00 00
Total 559 56,459
Bank Audi Pref. Class F
USD
Monday 20/05/2013 0 0 0 100 00 00
Tuesday 21/05/2013 0 0 0 100 00 00
Wednesday 22/05/2013 100 100 100 100 3,606 360,600
Thursday 23/05/2013 0 0 0 100 00 00
Total 3,606 360,600
Bank of Beirut - Listed shares
USD
Monday 20/05/2013 0 0 0 19 00 00
Tuesday 21/05/2013 0 0 0 19 00 00
Wednesday 22/05/2013 0 0 0 19 00 00
Thursday 23/05/2013 0 0 0 19 00 00
Total 00 00
Bank of Beirut Pref. Class E
USD
Monday 20/05/2013 0 0 0 25.4 00 00
Tuesday 21/05/2013 25.5 25.5 25.5 25.5 800 20,400
Wednesday 22/05/2013 0 0 0 25.5 00 00
Thursday 23/05/2013 0 0 0 25.5 00 00
Total 800 20,400
Bank of Beirut Pref. Class H
USD
Monday 20/05/2013 0 0 0 25.4 00 00
Tuesday 21/05/2013 0 0 0 25.4 00 00
Wednesday 22/05/2013 0 0 0 25.4 00 00
Thursday 23/05/2013 0 0 0 25.4 00 00
Total 00 00
Bank of Beirut Pref. Class I
USD
Monday 20/05/2013 0 0 0 25.4 00 00
Tuesday 21/05/2013 0 0 0 25.4 00 00
Wednesday 22/05/2013 0 0 0 25.4 00 00
Thursday 23/05/2013 0 0 0 25.4 00 00
Total 00 00
Byblos Bank
USD
Monday 20/05/2013 1.6 1.6 1.6 1.6 16,050 25,680
Tuesday 21/05/2013 1.57 1.57 1.57 1.57 234 367
Wednesday 22/05/2013 1.57 1.57 1.57 1.57 2,657 4,171
Thursday 23/05/2013 1.6 1.6 1.59 1.6 105,658 168,646
Total 124,599 198,865
Byblos Bank Pref. Class 2008
USD
Monday 20/05/2013 100 100.5 100 100.4 2,230 223,925
Tuesday 21/05/2013 100.5 100.5 100 100.4 520 52,200
Wednesday 22/05/2013 100 100 100 100 2,350 235,000
Thursday 23/05/2013 100 100 100 100 1,000 100,000
Total 6,100 611,125
Byblos Bank Pref. Class 2009
USD
Monday 20/05/2013 0 0 0 101 00 00
Tuesday 21/05/2013 101.1 101.1 101.1 101.1 258 26,084
Wednesday 22/05/2013 0 0 0 101.1 00 00
Thursday 23/05/2013 0 0 0 101.1 00 00
Total 258 26,084
Banque BEMO - Listed shares
USD
Monday 20/05/2013 0 0 0 1.84 00 00
Tuesday 21/05/2013 0 0 0 1.84 00 00
Wednesday 22/05/2013 0 0 0 1.84 00 00
Thursday 23/05/2013 0 0 0 1.84 00 00
Total 00 00
Banque BEMO Pref.
USD
Monday 20/05/2013 0 0 0 100 00 00
Tuesday 21/05/2013 0 0 0 100 00 00
Wednesday 22/05/2013 0 0 0 100 00 00
Thursday 23/05/2013 0 0 0 100 00 00
Total 00 00
BLOM Bank GDR
USD
Monday 20/05/2013 8.86 8.86 8.86 8.86 15,000 132,900
Tuesday 21/05/2013 0 0 0 8.86 00 00
Wednesday 22/05/2013 9 9 8.9 8.97 17,770 159,430
Thursday 23/05/2013 9.05 9.05 8.85 9 77,750 697,588
Total 110,520 989,918
BLOM Bank - Listed shares
USD
Monday 20/05/2013 8.49 8.49 8.49 8.49 110,000 933,900
Tuesday 21/05/2013 0 0 0 8.49 00 00
Wednesday 22/05/2013 8.47 8.47 8.4 8.46 113,696 962,305
Thursday 23/05/2013 8.4 8.4 8.4 8.4 71,000 596,400
Total 294,696 2,492,605
BLOM Bank Pref. Class 2011
USD
Monday 20/05/2013 10.07 10.07 10.07 10.07 11,539 116,198
Tuesday 21/05/2013 10.07 10.07 10.07 10.07 2,292 23,080
Wednesday 22/05/2013 0 0 0 10.07 00 00
Thursday 23/05/2013 0 0 0 10.07 00 00
Total 13,831 139,278
Rasamny Younis Motor Co. B
USD
Monday 20/05/2013 0 0 0 3.04 00 00
Tuesday 21/05/2013 0 0 0 3.04 00 00
Wednesday 22/05/2013 0 0 0 3.04 00 00
Thursday 23/05/2013 0 0 0 3.04 00 00
Total 00 00
HOLCIM Liban
USD
Monday 20/05/2013 15 15 15 15 49 735
Tuesday 21/05/2013 16.5 16.5 16.5 16.5 350 5,775
Wednesday 22/05/2013 0 0 0 16.5 00 00
Thursday 23/05/2013 0 0 0 16.5 00 00
Total 399 6,510
Ciments Blancs Bearer
USD
Monday 20/05/2013 0 0 0 3.23 00 00
Tuesday 21/05/2013 0 0 0 3.23 00 00
Wednesday 22/05/2013 0 0 0 3.23 00 00
Thursday 23/05/2013 0 0 0 3.23 00 00
Total 00 00
Ciments Blancs Nominal
USD
Monday 20/05/2013 0 0 0 3.24 00 00
Tuesday 21/05/2013 0 0 0 3.24 00 00
Wednesday 22/05/2013 0 0 0 3.24 00 00
Thursday 23/05/2013 0 0 0 3.24 00 00
Total 00 00
Byblos Bank GDR
USD
Monday 20/05/2013 0 0 0 78 00 00
Tuesday 21/05/2013 0 0 0 78 00 00
Wednesday 22/05/2013 0 0 0 78 00 00
Thursday 23/05/2013 0 0 0 78 00 00
Total 00 00
Total Shares Traded 747,932
Total value in USD 7,338,635