Beirut Stock Exchange
Weekly Bulletin (Equities & Funds)
From:  Monday 30 January 2012
To:  Friday 03 February 2012
Export To Excel
Listed Securities Date Price Volume Value
Open High Low Close
Solidere A
USD
Monday 30/01/2012 14 14.12 14 14.06 20,614 288,762
Tuesday 31/01/2012 14.12 14.17 14.05 14.11 90,280 1,273,924
Wednesday 01/02/2012 14.05 14.18 14 14.02 16,250 228,039
Thursday 02/02/2012 14 14.17 14 14.04 18,349 257,838
Friday 03/02/2012 14 14.17 14 14.09 6,623 93,324
Total 152,116 2,141,887
Solidere B
USD
Monday 30/01/2012 14.01 14.09 14 14.04 2,380 33,398
Tuesday 31/01/2012 14.09 14.1 14.09 14.1 1,000 14,098
Wednesday 01/02/2012 14.15 14.15 14.05 14.13 2,590 36,590
Thursday 02/02/2012 14.05 14.06 14 14 23,807 334,233
Friday 03/02/2012 13.9 14 13.9 13.95 1,050 14,648
Total 30,827 432,966
BLC Bank - Listed shares
USD
Monday 30/01/2012 0 0 0 1.9 00 00
Tuesday 31/01/2012 0 0 0 1.9 00 00
Wednesday 01/02/2012 0 0 0 1.9 00 00
Thursday 02/02/2012 0 0 0 1.9 00 00
Friday 03/02/2012 0 0 0 1.9 00 00
Total 00 00
BLC Bank Pref. Class A
USD
Monday 30/01/2012 0 0 0 100 00 00
Tuesday 31/01/2012 0 0 0 100 00 00
Wednesday 01/02/2012 0 0 0 100 00 00
Thursday 02/02/2012 0 0 0 100 00 00
Friday 03/02/2012 0 0 0 100 00 00
Total 00 00
BLC Bank Pref. Class B
USD
Monday 30/01/2012 100 100 100 100 13,700 1,370,000
Tuesday 31/01/2012 0 0 0 100 00 00
Wednesday 01/02/2012 0 0 0 100 00 00
Thursday 02/02/2012 0 0 0 100 00 00
Friday 03/02/2012 0 0 0 100 00 00
Total 13,700 1,370,000
Bank Audi
USD
Monday 30/01/2012 5.7 5.7 5.7 5.7 27,240 155,268
Tuesday 31/01/2012 5.7 5.7 5.7 5.7 600 3,420
Wednesday 01/02/2012 5.7 5.7 5.7 5.7 350 1,995
Thursday 02/02/2012 5.75 5.75 5.75 5.75 79,003 454,267
Friday 03/02/2012 0 0 0 5.75 00 00
Total 107,193 614,950
Bank Audi - GDR
USD
Monday 30/01/2012 5.99 5.99 5.99 5.99 20 120
Tuesday 31/01/2012 5.99 5.99 5.99 5.99 16,672 99,865
Wednesday 01/02/2012 6 6.05 6 6.01 27,000 162,350
Thursday 02/02/2012 5.99 6 5.99 5.99 26,000 155,840
Friday 03/02/2012 6 6 6 6 4,000 24,000
Total 73,692 442,175
Bank Audi Pref. Class D
USD
Monday 30/01/2012 0 0 0 10.5 00 00
Tuesday 31/01/2012 0 0 0 10.5 00 00
Wednesday 01/02/2012 0 0 0 10.5 00 00
Thursday 02/02/2012 10.5 10.5 10.5 10.5 15,000 157,500
Friday 03/02/2012 0 0 0 10.5 00 00
Total 15,000 157,500
Bank Audi Pref. Class E
USD
Monday 30/01/2012 0 0 0 100.5 00 00
Tuesday 31/01/2012 0 0 0 100.5 00 00
Wednesday 01/02/2012 0 0 0 100.5 00 00
Thursday 02/02/2012 100.4 100.4 100.4 100.4 1,500 150,600
Friday 03/02/2012 0 0 0 100.4 00 00
Total 1,500 150,600
Bank of Beirut - Listed shares
USD
Monday 30/01/2012 0 0 0 19.3 00 00
Tuesday 31/01/2012 0 0 0 19.3 00 00
Wednesday 01/02/2012 0 0 0 19.3 00 00
Thursday 02/02/2012 0 0 0 19.3 00 00
Friday 03/02/2012 0 0 0 19.3 00 00
Total 00 00
Bank of Beirut Pref. Class D
USD
Monday 30/01/2012 0 0 0 26.25 00 00
Tuesday 31/01/2012 0 0 0 26.25 00 00
Wednesday 01/02/2012 0 0 0 26.25 00 00
Thursday 02/02/2012 0 0 0 26.25 00 00
Friday 03/02/2012 0 0 0 26.25 00 00
Total 00 00
Bank of Beirut Pref. Class E
USD
Monday 30/01/2012 26 26 26 26 7,700 200,200
Tuesday 31/01/2012 0 0 0 26 00 00
Wednesday 01/02/2012 0 0 0 26 00 00
Thursday 02/02/2012 0 0 0 26 00 00
Friday 03/02/2012 0 0 0 26 00 00
Total 7,700 200,200
Bank of Beirut Pref. Class H
USD
Monday 30/01/2012 0 0 0 25 00 00
Tuesday 31/01/2012 0 0 0 25 00 00
Wednesday 01/02/2012 0 0 0 25 00 00
Thursday 02/02/2012 0 0 0 25 00 00
Friday 03/02/2012 0 0 0 25 00 00
Total 00 00
Byblos Bank
USD
Monday 30/01/2012 0 0 0 1.58 00 00
Tuesday 31/01/2012 1.62 1.64 1.59 1.6 29,260 47,013
Wednesday 01/02/2012 0 0 0 1.6 00 00
Thursday 02/02/2012 1.59 1.59 1.58 1.58 40,583 64,321
Friday 03/02/2012 1.6 1.6 1.57 1.58 3,450 5,460
Total 73,293 116,794
Byblos Bank Pref. Class 2008
USD
Monday 30/01/2012 0 0 0 101.5 00 00
Tuesday 31/01/2012 0 0 0 101.5 00 00
Wednesday 01/02/2012 0 0 0 101.5 00 00
Thursday 02/02/2012 102 102 102 102 900 91,800
Friday 03/02/2012 0 0 0 102 00 00
Total 900 91,800
Byblos Bank Pref. Class 2009
USD
Monday 30/01/2012 0 0 0 101.5 00 00
Tuesday 31/01/2012 0 0 0 101.5 00 00
Wednesday 01/02/2012 102 102 102 102 1,295 132,090
Thursday 02/02/2012 102 102 102 102 1,171 119,442
Friday 03/02/2012 0 0 0 102 00 00
Total 2,466 251,532
Banque BEMO - Listed shares
USD
Monday 30/01/2012 0 0 0 2.2 00 00
Tuesday 31/01/2012 0 0 0 2.2 00 00
Wednesday 01/02/2012 0 0 0 2.2 00 00
Thursday 02/02/2012 0 0 0 2.2 00 00
Friday 03/02/2012 0 0 0 2.2 00 00
Total 00 00
Banque BEMO Pref.
USD
Monday 30/01/2012 0 0 0 100 00 00
Tuesday 31/01/2012 0 0 0 100 00 00
Wednesday 01/02/2012 0 0 0 100 00 00
Thursday 02/02/2012 0 0 0 100 00 00
Friday 03/02/2012 0 0 0 100 00 00
Total 00 00
BLOM Bank GDR
USD
Monday 30/01/2012 7.45 7.47 7.45 7.46 4,000 29,820
Tuesday 31/01/2012 7.47 7.47 7.47 7.47 5,000 37,350
Wednesday 01/02/2012 7.5 7.51 7.5 7.5 105,000 787,540
Thursday 02/02/2012 7.51 7.55 7.5 7.51 28,100 211,000
Friday 03/02/2012 7.55 7.57 7.52 7.54 298,500 2,251,069
Total 440,600 3,316,779
BLOM Bank - Listed shares
USD
Monday 30/01/2012 7.4 7.4 7.4 7.4 1,321 9,775
Tuesday 31/01/2012 0 0 0 7.4 00 00
Wednesday 01/02/2012 0 0 0 7.4 00 00
Thursday 02/02/2012 7.4 7.4 7.4 7.4 387,501 2,867,507
Friday 03/02/2012 0 0 0 7.4 00 00
Total 388,822 2,877,283
BLOM Bank Pref. Class 2011
USD
Monday 30/01/2012 0 0 0 10.13 00 00
Tuesday 31/01/2012 0 0 0 10.13 00 00
Wednesday 01/02/2012 0 0 0 10.13 00 00
Thursday 02/02/2012 0 0 0 10.13 00 00
Friday 03/02/2012 0 0 0 10.13 00 00
Total 00 00
Rasamny Younis Motor Co. B
USD
Monday 30/01/2012 0 0 0 2.5 00 00
Tuesday 31/01/2012 0 0 0 2.5 00 00
Wednesday 01/02/2012 0 0 0 2.5 00 00
Thursday 02/02/2012 0 0 0 2.5 00 00
Friday 03/02/2012 0 0 0 2.5 00 00
Total 00 00
HOLCIM Liban
USD
Monday 30/01/2012 16.2 16.2 16.2 16.2 1,400 22,680
Tuesday 31/01/2012 0 0 0 16.2 00 00
Wednesday 01/02/2012 16.01 16.01 16.01 16.01 2,000 32,020
Thursday 02/02/2012 16.11 16.5 16.11 16.41 2,300 37,733
Friday 03/02/2012 0 0 0 16.41 00 00
Total 5,700 92,433
Ciments Blancs Bearer
USD
Monday 30/01/2012 0 0 0 3.4 00 00
Tuesday 31/01/2012 0 0 0 3.4 00 00
Wednesday 01/02/2012 0 0 0 3.4 00 00
Thursday 02/02/2012 0 0 0 3.4 00 00
Friday 03/02/2012 0 0 0 3.4 00 00
Total 00 00
Ciments Blancs Nominal
USD
Monday 30/01/2012 0 0 0 2.41 00 00
Tuesday 31/01/2012 0 0 0 2.41 00 00
Wednesday 01/02/2012 0 0 0 2.41 00 00
Thursday 02/02/2012 0 0 0 2.41 00 00
Friday 03/02/2012 2.58 2.58 2.58 2.58 2,000 5,160
Total 2,000 5,160
Beirut Preferred Fund
USD
Monday 30/01/2012 0 0 0 103.8 00 00
Tuesday 31/01/2012 0 0 0 103.8 00 00
Wednesday 01/02/2012 0 0 0 103.8 00 00
Thursday 02/02/2012 0 0 0 103.8 00 00
Friday 03/02/2012 0 0 0 103.8 00 00
Total 00 00
Byblos Bank GDR
USD
Monday 30/01/2012 0 0 0 77.5 00 00
Tuesday 31/01/2012 0 0 0 77.5 00 00
Wednesday 01/02/2012 0 0 0 77.5 00 00
Thursday 02/02/2012 0 0 0 77.5 00 00
Friday 03/02/2012 0 0 0 77.5 00 00
Total 00 00
Total Shares Traded 1,315,509
Total value in USD 12,262,059