Beirut Stock Exchange
Weekly Bulletin (Equities & Funds)
From:  Monday 13 July 2026
To:  Thursday 16 July 2026
Export To Excel
Listed Securities Date Price Volume Value
Open High Low Close
Solidere A
USD
Monday 13/07/2026 0 0 0 74 00 00
Tuesday 14/07/2026 72 73.8 70.55 72.65 6,200 450,516
Wednesday 15/07/2026 73 75.5 71.2 72 15,598 1,146,372
Thursday 16/07/2026 0 0 0 72 00 00
Total 21,798 1,596,888
Solidere B
USD
Monday 13/07/2026 0 0 0 72.5 00 00
Tuesday 14/07/2026 71.5 71.6 71.5 71.55 4,046 289,494
Wednesday 15/07/2026 72.45 72.5 71 72.45 3,040 220,290
Thursday 16/07/2026 0 0 0 72.45 00 00
Total 7,086 509,784
BLC Bank - Listed shares
USD
Monday 13/07/2026 0 0 0 0.93 00 00
Tuesday 14/07/2026 0 0 0 0.93 00 00
Wednesday 15/07/2026 0 0 0 0.93 00 00
Thursday 16/07/2026 0 0 0 0.93 00 00
Total 00 00
BLC Bank Pref. Class D
USD
Monday 13/07/2026 0 0 0 3 00 00
Tuesday 14/07/2026 0 0 0 3 00 00
Wednesday 15/07/2026 0 0 0 3 00 00
Thursday 16/07/2026 0 0 0 3 00 00
Total 00 00
BLC Bank Pref. Class E
USD
Monday 13/07/2026 0 0 0 59.5 00 00
Tuesday 14/07/2026 0 0 0 59.5 00 00
Wednesday 15/07/2026 0 0 0 59.5 00 00
Thursday 16/07/2026 0 0 0 59.5 00 00
Total 00 00
Bank Audi
USD
Monday 13/07/2026 0 0 0 1.47 00 00
Tuesday 14/07/2026 0 0 0 1.47 00 00
Wednesday 15/07/2026 0 0 0 1.47 00 00
Thursday 16/07/2026 0 0 0 1.47 00 00
Total 00 00
Bank Audi - GDR
USD
Monday 13/07/2026 0 0 0 2.18 00 00
Tuesday 14/07/2026 0 0 0 2.18 00 00
Wednesday 15/07/2026 0 0 0 2.18 00 00
Thursday 16/07/2026 0 0 0 2.18 00 00
Total 00 00
Bank Audi Pref. Class H
USD
Monday 13/07/2026 0 0 0 74 00 00
Tuesday 14/07/2026 0 0 0 74 00 00
Wednesday 15/07/2026 0 0 0 74 00 00
Thursday 16/07/2026 0 0 0 74 00 00
Total 00 00
Bank Audi Pref. Class I
USD
Monday 13/07/2026 0 0 0 20 00 00
Tuesday 14/07/2026 0 0 0 20 00 00
Wednesday 15/07/2026 0 0 0 20 00 00
Thursday 16/07/2026 0 0 0 20 00 00
Total 00 00
Bank Audi Pref. Class J
USD
Monday 13/07/2026 0 0 0 42 00 00
Tuesday 14/07/2026 0 0 0 42 00 00
Wednesday 15/07/2026 0 0 0 42 00 00
Thursday 16/07/2026 0 0 0 42 00 00
Total 00 00
Bank of Beirut - Listed shares
USD
Monday 13/07/2026 0 0 0 9 00 00
Tuesday 14/07/2026 0 0 0 9 00 00
Wednesday 15/07/2026 0 0 0 9 00 00
Thursday 16/07/2026 0 0 0 9 00 00
Total 00 00
Bank of Beirut Pref. Class H
USD
Monday 13/07/2026 0 0 0 15 00 00
Tuesday 14/07/2026 0 0 0 15 00 00
Wednesday 15/07/2026 0 0 0 15 00 00
Thursday 16/07/2026 0 0 0 15 00 00
Total 00 00
Bank of Beirut Pref. Class I
USD
Monday 13/07/2026 0 0 0 15 00 00
Tuesday 14/07/2026 0 0 0 15 00 00
Wednesday 15/07/2026 0 0 0 15 00 00
Thursday 16/07/2026 0 0 0 15 00 00
Total 00 00
Bank of Beirut Pref. Class J
USD
Monday 13/07/2026 0 0 0 15 00 00
Tuesday 14/07/2026 0 0 0 15 00 00
Wednesday 15/07/2026 0 0 0 15 00 00
Thursday 16/07/2026 0 0 0 15 00 00
Total 00 00
Bank of Beirut Pref. Class K
USD
Monday 13/07/2026 0 0 0 15 00 00
Tuesday 14/07/2026 15 15 15 15 1,800 27,000
Wednesday 15/07/2026 0 0 0 15 00 00
Thursday 16/07/2026 0 0 0 15 00 00
Total 1,800 27,000
Byblos Bank
USD
Monday 13/07/2026 0 0 0 0.7 00 00
Tuesday 14/07/2026 0 0 0 0.7 00 00
Wednesday 15/07/2026 0 0 0 0.7 00 00
Thursday 16/07/2026 0 0 0 0.7 00 00
Total 00 00
Byblos Bank Pref. Class 2008
USD
Monday 13/07/2026 0 0 0 25 00 00
Tuesday 14/07/2026 0 0 0 25 00 00
Wednesday 15/07/2026 0 0 0 25 00 00
Thursday 16/07/2026 0 0 0 25 00 00
Total 00 00
Byblos Bank Pref. Class 2009
USD
Monday 13/07/2026 0 0 0 29.99 00 00
Tuesday 14/07/2026 0 0 0 29.99 00 00
Wednesday 15/07/2026 0 0 0 29.99 00 00
Thursday 16/07/2026 0 0 0 29.99 00 00
Total 00 00
Banque BEMO - Listed shares
USD
Monday 13/07/2026 0 0 0 1.5 00 00
Tuesday 14/07/2026 0 0 0 1.5 00 00
Wednesday 15/07/2026 0 0 0 1.5 00 00
Thursday 16/07/2026 0 0 0 1.5 00 00
Total 00 00
Banque BEMO Pref. Class 2013
USD
Monday 13/07/2026 0 0 0 50 00 00
Tuesday 14/07/2026 0 0 0 50 00 00
Wednesday 15/07/2026 0 0 0 50 00 00
Thursday 16/07/2026 0 0 0 50 00 00
Total 00 00
BLOM Bank GDR
USD
Monday 13/07/2026 0 0 0 7.15 00 00
Tuesday 14/07/2026 0 0 0 7.15 00 00
Wednesday 15/07/2026 0 0 0 7.15 00 00
Thursday 16/07/2026 0 0 0 7.15 00 00
Total 00 00
BLOM Bank - Listed shares
USD
Monday 13/07/2026 0 0 0 6.75 00 00
Tuesday 14/07/2026 0 0 0 6.75 00 00
Wednesday 15/07/2026 0 0 0 6.75 00 00
Thursday 16/07/2026 0 0 0 6.75 00 00
Total 00 00
Ciments Libanais
USD
Monday 13/07/2026 0 0 0 72.6 00 00
Tuesday 14/07/2026 0 0 0 72.6 00 00
Wednesday 15/07/2026 0 0 0 72.6 00 00
Thursday 16/07/2026 0 0 0 72.6 00 00
Total 00 00
Ciments Blancs
USD
Monday 13/07/2026 0 0 0 36.5 00 00
Tuesday 14/07/2026 0 0 0 36.5 00 00
Wednesday 15/07/2026 0 0 0 36.5 00 00
Thursday 16/07/2026 0 0 0 36.5 00 00
Total 00 00
Byblos Bank GDR
USD
Monday 13/07/2026 0 0 0 15 00 00
Tuesday 14/07/2026 0 0 0 15 00 00
Wednesday 15/07/2026 0 0 0 15 00 00
Thursday 16/07/2026 0 0 0 15 00 00
Total 00 00
Total Shares Traded 30,684
Total value in USD 2,133,672