Beirut Stock Exchange
Weekly Bulletin (Equities & Funds)
From:  Monday 22 September 2025
To:  Thursday 25 September 2025
Export To Excel
Listed Securities Date Price Volume Value
Open High Low Close
Solidere A
USD
Monday 22/09/2025 79.5 80 76 76.4 9,611 734,158
Tuesday 23/09/2025 75 81 75 80.15 7,965 616,346
Wednesday 24/09/2025 80 81 76.1 78.1 1,700 132,775
Thursday 25/09/2025 80.9 86.95 80.9 81.5 5,966 486,096
Total 25,242 1,969,375
Solidere B
USD
Monday 22/09/2025 82 82 82 82 1,000 82,000
Tuesday 23/09/2025 73.05 83 73.05 80.45 636 51,159
Wednesday 24/09/2025 75 82 75 81.15 570 46,246
Thursday 25/09/2025 73.4 83 73.4 75.1 24,586 1,846,052
Total 26,792 2,025,457
BLC Bank - Listed shares
USD
Monday 22/09/2025 0 0 0 0.93 00 00
Tuesday 23/09/2025 0 0 0 0.93 00 00
Wednesday 24/09/2025 0 0 0 0.93 00 00
Thursday 25/09/2025 0 0 0 0.93 00 00
Total 00 00
BLC Bank Pref. Class D
USD
Monday 22/09/2025 0 0 0 22 00 00
Tuesday 23/09/2025 0 0 0 22 00 00
Wednesday 24/09/2025 0 0 0 22 00 00
Thursday 25/09/2025 0 0 0 22 00 00
Total 00 00
BLC Bank Pref. Class E
USD
Monday 22/09/2025 0 0 0 59.5 00 00
Tuesday 23/09/2025 0 0 0 59.5 00 00
Wednesday 24/09/2025 0 0 0 59.5 00 00
Thursday 25/09/2025 0 0 0 59.5 00 00
Total 00 00
Bank Audi
USD
Monday 22/09/2025 2.9 2.95 2.8 2.85 16,280 46,355
Tuesday 23/09/2025 0 0 0 2.85 00 00
Wednesday 24/09/2025 2.8 2.8 2.8 2.8 15,000 42,000
Thursday 25/09/2025 2.8 2.8 2.75 2.76 24,000 66,300
Total 55,280 154,655
Bank Audi - GDR
USD
Monday 22/09/2025 0 0 0 2.79 00 00
Tuesday 23/09/2025 2.52 2.52 2.52 2.52 5,000 12,600
Wednesday 24/09/2025 2.77 2.77 2.77 2.77 4,600 12,742
Thursday 25/09/2025 0 0 0 2.77 00 00
Total 9,600 25,342
Bank Audi Pref. Class H
USD
Monday 22/09/2025 0 0 0 74 00 00
Tuesday 23/09/2025 0 0 0 74 00 00
Wednesday 24/09/2025 0 0 0 74 00 00
Thursday 25/09/2025 0 0 0 74 00 00
Total 00 00
Bank Audi Pref. Class I
USD
Monday 22/09/2025 0 0 0 20 00 00
Tuesday 23/09/2025 0 0 0 20 00 00
Wednesday 24/09/2025 0 0 0 20 00 00
Thursday 25/09/2025 0 0 0 20 00 00
Total 00 00
Bank Audi Pref. Class J
USD
Monday 22/09/2025 0 0 0 42 00 00
Tuesday 23/09/2025 0 0 0 42 00 00
Wednesday 24/09/2025 0 0 0 42 00 00
Thursday 25/09/2025 0 0 0 42 00 00
Total 00 00
Bank of Beirut - Listed shares
USD
Monday 22/09/2025 0 0 0 9 00 00
Tuesday 23/09/2025 0 0 0 9 00 00
Wednesday 24/09/2025 0 0 0 9 00 00
Thursday 25/09/2025 0 0 0 9 00 00
Total 00 00
Bank of Beirut Pref. Class H
USD
Monday 22/09/2025 0 0 0 15 00 00
Tuesday 23/09/2025 0 0 0 15 00 00
Wednesday 24/09/2025 0 0 0 15 00 00
Thursday 25/09/2025 0 0 0 15 00 00
Total 00 00
Bank of Beirut Pref. Class I
USD
Monday 22/09/2025 0 0 0 15 00 00
Tuesday 23/09/2025 0 0 0 15 00 00
Wednesday 24/09/2025 0 0 0 15 00 00
Thursday 25/09/2025 0 0 0 15 00 00
Total 00 00
Bank of Beirut Pref. Class J
USD
Monday 22/09/2025 0 0 0 15 00 00
Tuesday 23/09/2025 0 0 0 15 00 00
Wednesday 24/09/2025 0 0 0 15 00 00
Thursday 25/09/2025 0 0 0 15 00 00
Total 00 00
Bank of Beirut Pref. Class K
USD
Monday 22/09/2025 0 0 0 15 00 00
Tuesday 23/09/2025 0 0 0 15 00 00
Wednesday 24/09/2025 0 0 0 15 00 00
Thursday 25/09/2025 0 0 0 15 00 00
Total 00 00
Byblos Bank
USD
Monday 22/09/2025 0.88 0.88 0.88 0.88 5,000 4,400
Tuesday 23/09/2025 0 0 0 0.88 00 00
Wednesday 24/09/2025 0.85 0.85 0.85 0.85 7,332 6,232
Thursday 25/09/2025 0 0 0 0.85 00 00
Total 12,332 10,632
Byblos Bank Pref. Class 2008
USD
Monday 22/09/2025 0 0 0 25 00 00
Tuesday 23/09/2025 0 0 0 25 00 00
Wednesday 24/09/2025 0 0 0 25 00 00
Thursday 25/09/2025 0 0 0 25 00 00
Total 00 00
Byblos Bank Pref. Class 2009
USD
Monday 22/09/2025 0 0 0 29.99 00 00
Tuesday 23/09/2025 0 0 0 29.99 00 00
Wednesday 24/09/2025 0 0 0 29.99 00 00
Thursday 25/09/2025 0 0 0 29.99 00 00
Total 00 00
Banque BEMO - Listed shares
USD
Monday 22/09/2025 0 0 0 1.5 00 00
Tuesday 23/09/2025 0 0 0 1.5 00 00
Wednesday 24/09/2025 0 0 0 1.5 00 00
Thursday 25/09/2025 0 0 0 1.5 00 00
Total 00 00
Banque BEMO Pref. Class 2013
USD
Monday 22/09/2025 0 0 0 50 00 00
Tuesday 23/09/2025 0 0 0 50 00 00
Wednesday 24/09/2025 0 0 0 50 00 00
Thursday 25/09/2025 0 0 0 50 00 00
Total 00 00
BLOM Bank GDR
USD
Monday 22/09/2025 7.7 7.7 7.5 7.59 4,530 34,375
Tuesday 23/09/2025 0 0 0 7.59 00 00
Wednesday 24/09/2025 7.5 7.5 7.5 7.5 1,470 11,025
Thursday 25/09/2025 7.2 7.2 7.2 7.2 6,500 46,800
Total 12,500 92,200
BLOM Bank - Listed shares
USD
Monday 22/09/2025 0 0 0 7.75 00 00
Tuesday 23/09/2025 0 0 0 7.75 00 00
Wednesday 24/09/2025 6.59 6.59 6.59 6.59 5,000 32,950
Thursday 25/09/2025 6.59 6.59 5.94 5.94 19,400 116,796
Total 24,400 149,746
HOLCIM Liban
USD
Monday 22/09/2025 0 0 0 75 00 00
Tuesday 23/09/2025 73 73 73 73 60,335 4,404,455
Wednesday 24/09/2025 72 72 72 72 726 52,272
Thursday 25/09/2025 0 0 0 72 00 00
Total 61,061 4,456,727
Ciments Blancs Nominal
USD
Monday 22/09/2025 33.5 33.5 33.5 33.5 200 6,700
Tuesday 23/09/2025 0 0 0 33.5 00 00
Wednesday 24/09/2025 0 0 0 33.5 00 00
Thursday 25/09/2025 0 0 0 33.5 00 00
Total 200 6,700
Byblos Bank GDR
USD
Monday 22/09/2025 0 0 0 14.05 00 00
Tuesday 23/09/2025 0 0 0 14.05 00 00
Wednesday 24/09/2025 0 0 0 14.05 00 00
Thursday 25/09/2025 0 0 0 14.05 00 00
Total 00 00
Total Shares Traded 227,407
Total value in USD 8,890,833