Beirut Stock Exchange
Weekly Bulletin (Equities & Funds)
From:  Monday 29 June 2009
To:  Friday 03 July 2009
Export To Excel
Listed Securities Date Price Volume Value
Open High Low Close
Solidere A
USD
Monday 29/06/2009 25.50 26.00 24.75 25.41 119,347 3,023,162
Tuesday 30/06/2009 25.70 25.70 25.03 25.37 56,438 1,428,255
Wednesday 01/07/2009 25.38 26.50 25.38 26.39 324,631 8,433,730
Thursday 02/07/2009 26.50 27.00 26.50 26.93 133,319 3,573,415
Friday 03/07/2009 27.00 27.00 26.55 26.68 213,367 5,742,450
Total 847,102 22,201,012
Solidere B
USD
Monday 29/06/2009 25.35 25.50 24.11 25.17 62,570 1,572,727
Tuesday 30/06/2009 25.40 25.40 24.87 25.04 57,185 1,436,362
Wednesday 01/07/2009 25.50 26.50 25.50 26.45 70,130 1,830,809
Thursday 02/07/2009 26.40 26.85 26.40 26.75 45,205 1,204,097
Friday 03/07/2009 26.67 26.98 26.52 26.63 71,652 1,917,917
Total 306,742 7,961,912
BLC Bank - Listed shares
USD
Monday 29/06/2009 0.00 0.00 0.00 1.90 0 0
Tuesday 30/06/2009 0.00 0.00 0.00 1.90 0 0
Wednesday 01/07/2009 0.00 0.00 0.00 1.90 0 0
Thursday 02/07/2009 0.00 0.00 0.00 1.90 0 0
Friday 03/07/2009 0.00 0.00 0.00 1.90 0 0
Total 0 0
Bank Audi
USD
Monday 29/06/2009 0.00 0.00 0.00 60.65 0 0
Tuesday 30/06/2009 0.00 0.00 0.00 60.65 0 0
Wednesday 01/07/2009 59.95 59.95 58.00 59.70 520 31,038
Thursday 02/07/2009 60.00 60.00 60.00 60.00 11,367 682,020
Friday 03/07/2009 60.00 60.00 60.00 60.00 787 47,220
Total 12,674 760,278
Bank Audi - GDR
USD
Monday 29/06/2009 66.05 68.00 65.35 66.15 158 10,454
Tuesday 30/06/2009 66.30 67.00 66.30 66.95 110 7,363
Wednesday 01/07/2009 69.90 70.00 69.90 69.95 500 34,979
Thursday 02/07/2009 69.65 69.65 69.65 69.65 460 32,039
Friday 03/07/2009 68.00 69.80 68.00 69.70 2,100 146,398
Total 3,328 231,232
Bank Audi Pref. Class D
USD
Monday 29/06/2009 0.00 0.00 0.00 100.30 0 0
Tuesday 30/06/2009 100.30 100.30 100.30 100.30 52 5,216
Wednesday 01/07/2009 0.00 0.00 0.00 100.30 0 0
Thursday 02/07/2009 0.00 0.00 0.00 100.30 0 0
Friday 03/07/2009 100.00 100.00 100.00 100.00 448 44,800
Total 500 50,016
Bank of Beirut - Listed shares
USD
Monday 29/06/2009 18.50 18.50 18.50 18.50 30 555
Tuesday 30/06/2009 0.00 0.00 0.00 18.50 0 0
Wednesday 01/07/2009 0.00 0.00 0.00 18.50 0 0
Thursday 02/07/2009 0.00 0.00 0.00 18.50 0 0
Friday 03/07/2009 0.00 0.00 0.00 18.50 0 0
Total 30 555
Bank of Beirut Pref. Class C
USD
Monday 29/06/2009 0.00 0.00 0.00 25.00 0 0
Tuesday 30/06/2009 0.00 0.00 0.00 25.00 0 0
Wednesday 01/07/2009 0.00 0.00 0.00 25.00 0 0
Thursday 02/07/2009 0.00 0.00 0.00 25.00 0 0
Friday 03/07/2009 0.00 0.00 0.00 25.00 0 0
Total 0 0
Bank of Beirut Pref. Class D
USD
Monday 29/06/2009 0.00 0.00 0.00 25.75 0 0
Tuesday 30/06/2009 25.75 25.75 25.75 25.75 12,000 309,000
Wednesday 01/07/2009 0.00 0.00 0.00 25.75 0 0
Thursday 02/07/2009 25.75 25.75 25.75 25.75 1,100 28,325
Friday 03/07/2009 0.00 0.00 0.00 25.75 0 0
Total 13,100 337,325
Byblos Bank
USD
Monday 29/06/2009 1.88 1.88 1.83 1.84 24,914 46,041
Tuesday 30/06/2009 1.84 1.84 1.84 1.84 4,115 7,572
Wednesday 01/07/2009 1.88 1.90 1.88 1.90 30,407 57,633
Thursday 02/07/2009 1.90 1.91 1.90 1.90 22,500 42,775
Friday 03/07/2009 1.86 1.90 1.86 1.87 4,950 9,244
Total 86,886 163,265
Byblos Bank Pref. Class 2008
USD
Monday 29/06/2009 0.00 0.00 0.00 95.15 0 0
Tuesday 30/06/2009 98.50 98.50 98.50 98.50 1,000 98,500
Wednesday 01/07/2009 0.00 0.00 0.00 98.50 0 0
Thursday 02/07/2009 0.00 0.00 0.00 98.50 0 0
Friday 03/07/2009 0.00 0.00 0.00 98.50 0 0
Total 1,000 98,500
Byblos Bank Priority
USD
Monday 29/06/2009 0.00 0.00 0.00 1.82 0 0
Tuesday 30/06/2009 1.83 1.83 1.82 1.82 8,065 14,708
Wednesday 01/07/2009 1.88 1.88 1.88 1.88 10,000 18,800
Thursday 02/07/2009 1.88 1.88 1.80 1.84 35,797 65,753
Friday 03/07/2009 1.85 1.90 1.85 1.90 100,500 190,601
Total 154,362 289,863
Banque BEMO - Listed shares
USD
Monday 29/06/2009 0.00 0.00 0.00 4.70 0 0
Tuesday 30/06/2009 0.00 0.00 0.00 4.70 0 0
Wednesday 01/07/2009 0.00 0.00 0.00 4.70 0 0
Thursday 02/07/2009 4.60 4.60 4.60 4.60 10,852 49,919
Friday 03/07/2009 4.50 4.50 4.50 4.50 10,000 45,000
Total 20,852 94,919
Banque BEMO Pref.
USD
Monday 29/06/2009 0.00 0.00 0.00 100.00 0 0
Tuesday 30/06/2009 0.00 0.00 0.00 100.00 0 0
Wednesday 01/07/2009 0.00 0.00 0.00 100.00 0 0
Thursday 02/07/2009 92.00 92.00 92.00 92.00 800 73,600
Friday 03/07/2009 0.00 0.00 0.00 92.00 0 0
Total 800 73,600
BLOM Bank GDR
USD
Monday 29/06/2009 0.00 0.00 0.00 73.00 0 0
Tuesday 30/06/2009 72.00 73.45 72.00 72.75 1,400 101,815
Wednesday 01/07/2009 72.05 73.80 72.05 73.15 1,250 91,463
Thursday 02/07/2009 74.30 75.30 74.00 75.05 10,300 769,700
Friday 03/07/2009 75.00 77.00 75.00 77.00 8,145 615,990
Total 21,095 1,578,968
BLOM Bank - Listed shares
USD
Monday 29/06/2009 0.00 0.00 0.00 71.85 0 0
Tuesday 30/06/2009 72.00 72.00 72.00 72.00 10,500 756,000
Wednesday 01/07/2009 0.00 0.00 0.00 72.00 0 0
Thursday 02/07/2009 0.00 0.00 0.00 72.00 0 0
Friday 03/07/2009 0.00 0.00 0.00 72.00 0 0
Total 10,500 756,000
BLOM Bank Pref. Class 2004
USD
Monday 29/06/2009 0.00 0.00 0.00 101.00 0 0
Tuesday 30/06/2009 0.00 0.00 0.00 101.00 0 0
Wednesday 01/07/2009 0.00 0.00 0.00 101.00 0 0
Thursday 02/07/2009 101.00 101.00 101.00 101.00 408 41,208
Friday 03/07/2009 0.00 0.00 0.00 101.00 0 0
Total 408 41,208
BLOM Bank Pref. Class 2005
USD
Monday 29/06/2009 0.00 0.00 0.00 102.00 0 0
Tuesday 30/06/2009 0.00 0.00 0.00 102.00 0 0
Wednesday 01/07/2009 0.00 0.00 0.00 102.00 0 0
Thursday 02/07/2009 102.00 102.00 102.00 102.00 8,329 849,558
Friday 03/07/2009 0.00 0.00 0.00 102.00 0 0
Total 8,329 849,558
Rasamny Younis Motor Co. B
USD
Monday 29/06/2009 0.00 0.00 0.00 3.15 0 0
Tuesday 30/06/2009 0.00 0.00 0.00 3.15 0 0
Wednesday 01/07/2009 0.00 0.00 0.00 3.15 0 0
Thursday 02/07/2009 0.00 0.00 0.00 3.15 0 0
Friday 03/07/2009 0.00 0.00 0.00 3.15 0 0
Total 0 0
HOLCIM Liban
USD
Monday 29/06/2009 13.06 13.06 13.05 13.05 1,250 16,315
Tuesday 30/06/2009 13.25 13.25 13.00 13.06 2,000 26,125
Wednesday 01/07/2009 12.52 13.25 12.52 13.07 2,618 34,225
Thursday 02/07/2009 0.00 0.00 0.00 13.07 0 0
Friday 03/07/2009 0.00 0.00 0.00 13.07 0 0
Total 5,868 76,665
Ciments Blancs Bearer
USD
Monday 29/06/2009 0.00 0.00 0.00 2.10 0 0
Tuesday 30/06/2009 0.00 0.00 0.00 2.10 0 0
Wednesday 01/07/2009 0.00 0.00 0.00 2.10 0 0
Thursday 02/07/2009 0.00 0.00 0.00 2.10 0 0
Friday 03/07/2009 0.00 0.00 0.00 2.10 0 0
Total 0 0
Ciments Blancs Nominal
USD
Monday 29/06/2009 0.00 0.00 0.00 1.90 0 0
Tuesday 30/06/2009 0.00 0.00 0.00 1.90 0 0
Wednesday 01/07/2009 0.00 0.00 0.00 1.90 0 0
Thursday 02/07/2009 0.00 0.00 0.00 1.90 0 0
Friday 03/07/2009 0.00 0.00 0.00 1.90 0 0
Total 0 0
Uniceramic Nominal A
USD
Monday 29/06/2009 0.00 0.00 0.00 0.06 0 0
Tuesday 30/06/2009 0.00 0.00 0.00 0.06 0 0
Wednesday 01/07/2009 0.00 0.00 0.00 0.06 0 0
Thursday 02/07/2009 0.00 0.00 0.00 0.06 0 0
Friday 03/07/2009 0.00 0.00 0.00 0.06 0 0
Total 0 0
Uniceramic Bearer C
USD
Monday 29/06/2009 0.00 0.00 0.00 0.10 0 0
Tuesday 30/06/2009 0.00 0.00 0.00 0.10 0 0
Wednesday 01/07/2009 0.00 0.00 0.00 0.10 0 0
Thursday 02/07/2009 0.00 0.00 0.00 0.10 0 0
Friday 03/07/2009 0.00 0.00 0.00 0.10 0 0
Total 0 0
Beirut Preferred Fund
USD
Monday 29/06/2009 0.00 0.00 0.00 104.10 0 0
Tuesday 30/06/2009 0.00 0.00 0.00 104.10 0 0
Wednesday 01/07/2009 0.00 0.00 0.00 104.10 0 0
Thursday 02/07/2009 0.00 0.00 0.00 104.10 0 0
Friday 03/07/2009 0.00 0.00 0.00 104.10 0 0
Total 0 0
Beirut Golden Income
LBP
Monday 29/06/2009 0.00 0.00 0.00 104,200.00 0 0
Tuesday 30/06/2009 0.00 0.00 0.00 104,200.00 0 0
Wednesday 01/07/2009 0.00 0.00 0.00 104,200.00 0 0
Thursday 02/07/2009 0.00 0.00 0.00 104,200.00 0 0
Friday 03/07/2009 0.00 0.00 0.00 104,200.00 0 0
Total 0 0
Byblos Bank GDR
USD
Monday 29/06/2009 0.00 0.00 0.00 88.00 0 0
Tuesday 30/06/2009 0.00 0.00 0.00 88.00 0 0
Wednesday 01/07/2009 0.00 0.00 0.00 88.00 0 0
Thursday 02/07/2009 0.00 0.00 0.00 88.00 0 0
Friday 03/07/2009 87.00 87.00 87.00 87.00 240 20,880
Total 240 20,880
Total Shares Traded 1,493,816
Total value in USD 35,585,754