Beirut Stock Exchange
Weekly Bulletin (Equities & Funds)
From:  Monday 26 July 2010
To:  Friday 30 July 2010
Export To Excel
Listed Securities Date Price Volume Value
Open High Low Close
Solidere A
USD
Monday 26/07/2010 20.12 21.00 20.12 21.00 11,778 246,177
Tuesday 27/07/2010 21.35 21.49 21.00 21.20 9,740 207,764
Wednesday 28/07/2010 21.48 21.49 20.77 21.02 8,467 178,482
Thursday 29/07/2010 20.57 21.20 20.57 21.16 10,977 230,805
Friday 30/07/2010 20.86 21.35 20.60 20.60 185,586 3,869,515
Total 226,548 4,732,742
Solidere B
USD
Monday 26/07/2010 20.31 20.80 20.30 20.77 7,350 151,173
Tuesday 27/07/2010 20.52 21.35 20.31 21.06 17,300 359,016
Wednesday 28/07/2010 21.00 21.23 20.86 21.01 6,066 127,633
Thursday 29/07/2010 21.00 21.09 20.52 20.99 3,330 69,921
Friday 30/07/2010 21.18 21.18 20.52 20.57 23,500 485,000
Total 57,546 1,192,744
BLC Bank - Listed shares
USD
Monday 26/07/2010 0.00 0.00 0.00 1.66 0 0
Tuesday 27/07/2010 0.00 0.00 0.00 1.66 0 0
Wednesday 28/07/2010 0.00 0.00 0.00 1.66 0 0
Thursday 29/07/2010 0.00 0.00 0.00 1.66 0 0
Friday 30/07/2010 0.00 0.00 0.00 1.66 0 0
Total 0 0
Bank Audi
USD
Monday 26/07/2010 0.00 0.00 0.00 8.00 0 0
Tuesday 27/07/2010 0.00 0.00 0.00 8.00 0 0
Wednesday 28/07/2010 7.97 8.00 7.97 8.00 41,365 330,555
Thursday 29/07/2010 0.00 0.00 0.00 8.00 0 0
Friday 30/07/2010 0.00 0.00 0.00 8.00 0 0
Total 41,365 330,555
Bank Audi - GDR
USD
Monday 26/07/2010 8.05 8.05 8.05 8.05 2,000 16,100
Tuesday 27/07/2010 0.00 0.00 0.00 8.05 0 0
Wednesday 28/07/2010 8.10 8.27 8.10 8.21 8,600 70,610
Thursday 29/07/2010 8.25 8.50 8.25 8.46 23,000 194,630
Friday 30/07/2010 0.00 0.00 0.00 8.46 0 0
Total 33,600 281,340
Bank Audi Pref. Class D
USD
Monday 26/07/2010 0.00 0.00 0.00 10.30 0 0
Tuesday 27/07/2010 0.00 0.00 0.00 10.30 0 0
Wednesday 28/07/2010 10.30 10.30 10.30 10.30 7,500 77,250
Thursday 29/07/2010 0.00 0.00 0.00 10.30 0 0
Friday 30/07/2010 10.30 10.30 10.30 10.30 9,700 99,910
Total 17,200 177,160
Bank Audi Pref. Class E
USD
Monday 26/07/2010 0.00 0.00 0.00 100.00 0 0
Tuesday 27/07/2010 0.00 0.00 0.00 100.00 0 0
Wednesday 28/07/2010 0.00 0.00 0.00 100.00 0 0
Thursday 29/07/2010 100.00 100.00 100.00 100.00 1,000 100,000
Friday 30/07/2010 100.00 100.00 100.00 100.00 500 50,000
Total 1,500 150,000
Bank of Beirut - Listed shares
USD
Monday 26/07/2010 0.00 0.00 0.00 18.35 1,400,000 23,800,000
Tuesday 27/07/2010 0.00 0.00 0.00 18.35 0 0
Wednesday 28/07/2010 0.00 0.00 0.00 18.35 0 0
Thursday 29/07/2010 0.00 0.00 0.00 18.35 0 0
Friday 30/07/2010 18.35 18.35 18.35 18.35 2,009 36,865
Total 1,402,009 23,836,865
Bank of Beirut Pref. Class C
USD
Monday 26/07/2010 0.00 0.00 0.00 25.30 0 0
Tuesday 27/07/2010 0.00 0.00 0.00 25.30 0 0
Wednesday 28/07/2010 0.00 0.00 0.00 25.30 0 0
Thursday 29/07/2010 0.00 0.00 0.00 25.30 0 0
Friday 30/07/2010 0.00 0.00 0.00 25.30 0 0
Total 0 0
Bank of Beirut Pref. Class D
USD
Monday 26/07/2010 0.00 0.00 0.00 25.50 0 0
Tuesday 27/07/2010 0.00 0.00 0.00 25.50 0 0
Wednesday 28/07/2010 0.00 0.00 0.00 25.50 0 0
Thursday 29/07/2010 0.00 0.00 0.00 25.50 0 0
Friday 30/07/2010 0.00 0.00 0.00 25.50 0 0
Total 0 0
Bank of Beirut Pref. Class E
USD
Monday 26/07/2010 0.00 0.00 0.00 25.50 0 0
Tuesday 27/07/2010 0.00 0.00 0.00 25.50 0 0
Wednesday 28/07/2010 0.00 0.00 0.00 25.50 0 0
Thursday 29/07/2010 0.00 0.00 0.00 25.50 0 0
Friday 30/07/2010 0.00 0.00 0.00 25.50 0 0
Total 0 0
Byblos Bank
USD
Monday 26/07/2010 1.80 1.80 1.80 1.80 10,000 18,000
Tuesday 27/07/2010 1.80 1.81 1.80 1.81 165,000 298,333
Wednesday 28/07/2010 1.80 1.82 1.80 1.81 43,277 78,110
Thursday 29/07/2010 1.82 1.82 1.78 1.79 1,679,925 3,040,081
Friday 30/07/2010 1.77 1.80 1.77 1.80 5,041 9,073
Total 1,903,243 3,443,598
Byblos Bank Priority
USD
Monday 26/07/2010 0.00 0.00 0.00 1.80 0 0
Tuesday 27/07/2010 1.80 1.80 1.80 1.80 137 247
Wednesday 28/07/2010 0.00 0.00 0.00 1.80 0 0
Thursday 29/07/2010 0.00 0.00 0.00 1.80 0 0
Friday 30/07/2010 1.80 1.80 1.79 1.80 10,000 17,952
Total 10,137 18,198
Byblos Bank Pref. Class 2008
USD
Monday 26/07/2010 0.00 0.00 0.00 100.00 0 0
Tuesday 27/07/2010 0.00 0.00 0.00 100.00 0 0
Wednesday 28/07/2010 0.00 0.00 0.00 100.00 0 0
Thursday 29/07/2010 0.00 0.00 0.00 100.00 0 0
Friday 30/07/2010 0.00 0.00 0.00 100.00 0 0
Total 0 0
Byblos Bank Pref. Class 2009
USD
Monday 26/07/2010 100.00 100.00 100.00 100.00 104 10,400
Tuesday 27/07/2010 0.00 0.00 0.00 100.00 0 0
Wednesday 28/07/2010 100.00 100.00 100.00 100.00 5 500
Thursday 29/07/2010 0.00 0.00 0.00 100.00 0 0
Friday 30/07/2010 100.00 100.00 100.00 100.00 250 25,000
Total 359 35,900
Banque BEMO - Listed shares
USD
Monday 26/07/2010 0.00 0.00 0.00 4.60 0 0
Tuesday 27/07/2010 0.00 0.00 0.00 4.60 0 0
Wednesday 28/07/2010 0.00 0.00 0.00 4.60 0 0
Thursday 29/07/2010 0.00 0.00 0.00 4.60 0 0
Friday 30/07/2010 0.00 0.00 0.00 4.60 0 0
Total 0 0
Banque BEMO Pref.
USD
Monday 26/07/2010 99.00 99.00 99.00 99.00 500 49,500
Tuesday 27/07/2010 0.00 0.00 0.00 99.00 0 0
Wednesday 28/07/2010 0.00 0.00 0.00 99.00 0 0
Thursday 29/07/2010 0.00 0.00 0.00 99.00 0 0
Friday 30/07/2010 0.00 0.00 0.00 99.00 0 0
Total 500 49,500
BLOM Bank GDR
USD
Monday 26/07/2010 90.00 90.00 90.00 90.00 11 990
Tuesday 27/07/2010 91.00 91.00 91.00 91.00 272 24,752
Wednesday 28/07/2010 91.00 91.00 91.00 91.00 300 27,300
Thursday 29/07/2010 0.00 0.00 0.00 91.00 0 0
Friday 30/07/2010 91.95 92.00 91.50 91.50 2,949 270,120
Total 3,532 323,162
BLOM Bank - Listed shares
USD
Monday 26/07/2010 86.80 86.80 86.80 86.80 500 43,400
Tuesday 27/07/2010 86.80 86.90 86.50 86.50 32,394 2,802,260
Wednesday 28/07/2010 86.80 86.80 86.80 86.80 330 28,644
Thursday 29/07/2010 0.00 0.00 0.00 86.80 0 0
Friday 30/07/2010 0.00 0.00 0.00 86.80 0 0
Total 33,224 2,874,304
BLOM Bank Pref. Class 2004
USD
Monday 26/07/2010 0.00 0.00 0.00 100.80 0 0
Tuesday 27/07/2010 0.00 0.00 0.00 100.80 0 0
Wednesday 28/07/2010 0.00 0.00 0.00 100.80 0 0
Thursday 29/07/2010 0.00 0.00 0.00 100.80 0 0
Friday 30/07/2010 0.00 0.00 0.00 100.80 0 0
Total 0 0
BLOM Bank Pref. Class 2005
USD
Monday 26/07/2010 0.00 0.00 0.00 101.00 0 0
Tuesday 27/07/2010 0.00 0.00 0.00 101.00 0 0
Wednesday 28/07/2010 0.00 0.00 0.00 101.00 0 0
Thursday 29/07/2010 0.00 0.00 0.00 101.00 0 0
Friday 30/07/2010 0.00 0.00 0.00 101.00 0 0
Total 0 0
Rasamny Younis Motor Co. B
USD
Monday 26/07/2010 0.00 0.00 0.00 2.25 0 0
Tuesday 27/07/2010 0.00 0.00 0.00 2.25 0 0
Wednesday 28/07/2010 0.00 0.00 0.00 2.25 0 0
Thursday 29/07/2010 0.00 0.00 0.00 2.25 0 0
Friday 30/07/2010 0.00 0.00 0.00 2.25 0 0
Total 0 0
HOLCIM Liban
USD
Monday 26/07/2010 13.07 13.07 13.07 13.07 485 6,339
Tuesday 27/07/2010 0.00 0.00 0.00 13.07 0 0
Wednesday 28/07/2010 13.00 13.00 13.00 13.00 250 3,250
Thursday 29/07/2010 0.00 0.00 0.00 13.00 0 0
Friday 30/07/2010 13.00 13.00 13.00 13.00 785 10,205
Total 1,520 19,794
Ciments Blancs Bearer
USD
Monday 26/07/2010 0.00 0.00 0.00 3.15 0 0
Tuesday 27/07/2010 0.00 0.00 0.00 3.15 0 0
Wednesday 28/07/2010 0.00 0.00 0.00 3.15 0 0
Thursday 29/07/2010 0.00 0.00 0.00 3.15 0 0
Friday 30/07/2010 0.00 0.00 0.00 3.15 0 0
Total 0 0
Ciments Blancs Nominal
USD
Monday 26/07/2010 0.00 0.00 0.00 0.50 0 0
Tuesday 27/07/2010 0.00 0.00 0.00 0.50 0 0
Wednesday 28/07/2010 0.00 0.00 0.00 0.50 0 0
Thursday 29/07/2010 0.00 0.00 0.00 0.50 0 0
Friday 30/07/2010 0.00 0.00 0.00 0.50 0 0
Total 0 0
Beirut Preferred Fund
USD
Monday 26/07/2010 0.00 0.00 0.00 104.50 0 0
Tuesday 27/07/2010 0.00 0.00 0.00 104.50 0 0
Wednesday 28/07/2010 0.00 0.00 0.00 104.50 0 0
Thursday 29/07/2010 0.00 0.00 0.00 104.50 0 0
Friday 30/07/2010 0.00 0.00 0.00 104.50 0 0
Total 0 0
Byblos Bank GDR
USD
Monday 26/07/2010 0.00 0.00 0.00 95.00 0 0
Tuesday 27/07/2010 0.00 0.00 0.00 95.00 0 0
Wednesday 28/07/2010 0.00 0.00 0.00 95.00 0 0
Thursday 29/07/2010 0.00 0.00 0.00 95.00 0 0
Friday 30/07/2010 0.00 0.00 0.00 95.00 0 0
Total 0 0
Total Shares Traded 3,732,283
Total value in USD 37,465,862